PT Kereta Api Indonesia , a state-owned company, is the only company who manages railways and train services in Indonesia. The scenery between Jakarta and Bandung is beautiful. The railroad passes mountains and padi terraces. Don't miss this view when traveling by train. Use the AC (air-conditioned) coach if you cannot cope with the tropical heat. Most hotels in Bandung provide free transportation from train station to the hotel. Tell them about the schedule.
Train names | Routes | Coaches | Duration | Price | Frequency |
---|---|---|---|---|---|
Argo Gede | Gambir (Jakarta) - Bandung | EKS | 2h45m | Rp. 75,000 | 7 (M-F), 9 (Su/Sa) |
Parahyangan | Gambir (Jakarta) - Bandung | EKS & BIS | 3h10m | Rp. 65,000 & Rp 45,000 | 9 (M-F), 11 (Su/Sa) |
Argo Wilis | Surabaya- Bandung | EKS | 13h | Rp. 200,000 | 1 |
Turangga | Surabaya- Bandung | EKS | 12h30m | Rp. 180,000 | 1 |
Mutiara Selatan | Surabaya- Bandung | BIS | 12h40m | Rp. 120,000 | 1 |
Harina | Semarang- Bandung | EKS | 7h10m | Rp. 120,000 | 1 |
Lodaya Malam | Solo - Bandung | EKS & BIS | 16h | Rp. 130,000 & Rp. 80,000 | 1 (night) |
Lodaya Pagi | Solo - Bandung | EKS & BIS | 15h | Rp. 150,000 & Rp. 90,000 | 1 (daytime) |
- EKS = eksekutif (AC), BIS = bisnis (non-AC)
- Duration is total duration from end to end station.
No comments:
Post a Comment